
| MILESTONES | DATES |
| Attendance at the Meeting. Right to attend the AGM (Record date) | Friday, April 19, 2024 * |
| Deadline for requesting information | Saturday, April 20, 2024 |
| DIVIDEND (Last trading date) – last day shares are traded with dividend entitlement | Tuesday, April 23, 2024 |
| Deadline for receiving proxies and distant votes | Tuesday, April 23, 2024 |
| DIVIDEND (Ex-date) – date from which shares are traded without dividend entitlement | Wednesday, April 24, 2024 |
| General Shareholder’s Meeting (2nd Call) | Thursday, April 25, 2024 |
| DIVIDEND (Record date) – date on which registered holders entitled to dividends are determined | Thursday, April 25, 2024 |
| DIVIDEND (Payment date) – dividend payment date | Friday, May 24, 2024 |
| * Business day immediately preceding the fifth natural day before the Ordinary General Meeting. | |